THE PEOPLE IN VIETNAM

 

ETHNICITY

There are 54 ethnic groups in Vietnam.

Click on the name of ehtnic groups to know more.

 

Ba-na - Bo Y - Brau - Bru-VanKieu - Cham - Cho-ro - Chu-ru - Chut - Co - Co-ho - Co-Lao - Cong - Co-tu - Dao - E-De - Gia-rai - Giay - Gie-Trieng - H'mong - Ha Nhi - Hoa - H're - Khang - Kho-me - Kho-mu - Kinh - La Chi - La Ha - La Hu - Lao - Lo-lo - Lu - Ma - Mang - Mnong - Muong - Ngai - Nung - Pa-then - O-du - Phu-la - Pu-peo - Ra-glai - Ro-mam - San-chay - San-diu - Si-la - Ta-oi - Tay - Thai - Tho - Xinh-mun - Xo-dang - Xtieng

 

 

POPULATION

YEAR TOTAL MALES FEMALES
1990 66,016.7 32,202.8 33,813.9
1991 67,242.4 32,814.3 34,428.1
1992 68,450.1 33.424.2 35,025.9
1993 69,644.5 34,028.3 35,616.2
1994 70,824.5 34,633.2 36,191.3
1995 71,995.5 35,237.4 36,758.1
1996 73,156.7 35,857.3 37,299.4
1997 74,306.9 36,473.1 37,833.8
1998 75,456.3 37,089.7 38,366.6
1999 76,596,3 37,661.1 38,934.6
2000 77,635.4 38,166.4 39,469.0
2001 78,685.8 38,684.2 40,001.6
2002 79,727.4 39,197.4 40,530.0
2003 80,899.4 39,786.4 41,113.0
2004      
2005      

Vietnam Population Census in 1st April 1999

Region, Province / City

Number of households

Population ('000 persons)

Natural growth rate (%)
Total Households in rural areas Total Population in rural areas Female population
Whole country 16,669,351 12,701,120 76,327,919 58,409,702 38,809,372 1.43
Red River Delta 3,652,876 2,877,716 14,800,076 11,683,047 7,573,301 1.11
1 Ha Noi 642,166 264,331 2,672,125 1,133,220 1,335,399 0.97
2 Hai Phong 413,722 269,642 1,672,992 1,104,780 847,845 1.03
3 Ha Tay 548,239 503,051 2,386,772 2,196,117 1,224,088 1.05
4 Hai Duong 412,105 354,334 1,649,780 1,422,133 852,464 1.20
5 Hung Yen 268,232 245,136 1,068,704 976,114 552,655 1.29
6 Ha Nam 199,493 187,695 791,619 743,382 407,437 1.28
7 Nam Dinh 481,285 421,512 1,888,409 1,654,233 969,565 1.34
8 Thai Binh 472,977 445,427 1,785,601 1,682,423 932,504 1.02
9 Ninh Binh 214,657 186,588 884,074 770,645 451,334 0.98
Northeast Mountainous Region 2,374,896 1,935,775 10,860,337 9,123,470 5,486,224 1.29
10 Ha Giang 115,259 102,524 602,683 551,768 304,355 1.85
11 Cao Bang 101,140 87,365 490,657 437,274 250,937 1.39
12 Lao Cai 114,957 88,863 594,632 492,785 297,828 2.53
13 Bac Can 57,028 47,064 275,253 235,419 137,749 1.51
14 Lang Son 143,108 111,755 704,642 572,991 355,140 0.99
15 Tuyen Quang 144,478 124,832 675,108 600,518 341,341 1.44
16 Yen Bai 143,897 109,423 679,680 546,412 340,669 1.44
17 Thai Nguyen 237,998 181,324 1,046,159 827,214 524,973 0.97
18 Phu Tho 290,159 243,733 1,261,505 1,082,601 642,202 1.03
19 Vinh Phuc 238,080 212,139 1,091,981 980,975 559,939 1.11
20 Bac Giang 337,273 309,434 1,492,191 1,381,288 754,787 1.17
21 Bac Ninh 215,419 194,097 941,393 853,167 484,286 1.31
22 Quang Ninh 236,100 123,222 1,004,453 561,058 492,018 1.14
Northwest Mountainous Region 425,892 353,252 2,227,693 1,938,141 1,112,197 2.19
23 Lai Chau 102,610 84,792 588,669 516,524 291,139 3.05
24 Son La 162,715 134,346 881,379 768,838 439,465 2.20
25 Hoa Binh 160,567 134,114 757,645 652,779 381,593 1.38
Northern Central Region 2,185,388 1,901,331 10,007,216 8,775,484 5,092,802 1.48
26 Thanh Hoa 773,246 694,995 3,467,610 3,149,229 1,773,112 1.37
27 Nghe An 615,129 544,121 2,858,263 2,566,570 1,450,945 1.43
28 Ha Tinh 298,660 270,298 1,269,017 1,156,240 646,381 1.55
29 Quang Binh 172,664 152,454 793,864 707,908 401,415 1.70
30 Quang Tri 122,135 92,211 573,332 438,648 291,245 1.62
31 Thua Thien - Hue 203,554 147,252 1,045,130 756,889 529,706 1.88
Southern Central Region 1,417,433 1,042,592 6,525,838 4,786,895 3,337,198 1.46
32 Da Nang 145,279 32,206 684,131 146,232 348,260 1.01
33 Quang Nam 312,397 268,248 1,372,425 1,176,535 708,570 1.53
34 Quang Ngai 264,896 234,620 1,190,006 1,059,469 609,997 1.27
35 Binh Dinh 317,052 240,602 1,461,046 1,110,432 751,889 1.51
36 Phu Yen 168,920 136,433 786,969 637,958 397,266 1.84
37 Khanh Hoa 208,889 130,483 1,031,261 656,269 521,216 1.39
Central Highlands 609,568 466,006 3,062,295 2,363,940 1,510,864 2.11
38 Kon Tum 64,088 42,369 314,040 213,173 155,997 2.42
39 Gia Lai 192,522 142,740 971,922 729,849 481,169 2.42
40 Dac Lac 353,038 280,897 1,776,333 1,420,918 873,698 2.12
Southeaster Region 2,623,830 1,329,389 12,711,030 6,359,312 6,465,618 11.38
41 Hochiminh City 1,017,840 180,980 5,037,151 832,491 2,612,740 1.13
42 Lam Dong 210,904 125,498 996,221 611,020 493,706 2.03
43 Ninh Thuan 96,644 72,400 505,205 385,815 256,054 1.94
44 Binh Phuoc 142,660 120,865 653,640 554,491 320,543 2.18
45 Tay Ninh 212,443 185,200 965,236 840,548 491,217 1.34
46 Binh Duong 161,496 109,916 716,424 483,102 370,023 1.15
47 Dong Nai 408,834 281,817 1,989,540 1,382,415 996,502 1.47
48 Binh Thuan 207,023 158,329 1,047,041 801,537 524,612 1.70
49 Ba Ria - Vung Tau 165,986 94,384 800,572 467,893 400,221 1.56
Mekong Delta 3,379,468 2,795,059 16,133,434 13,379,413 8,231,166 1.39
50 Long An 285,370 236,134 1,306,205 1,091,176 666,071 1.35
51 Dong Thap 331,465 280,860 1,564,973 1,338,034 797,418 1.42
52 An Giang 421,280 338,175 2,049,024 1,645,716 1,041,116 1.40
53 Tien Giang 354,097 307,521 1,605,147 1,391,836 828,016 1.19
54 Vinh Long 217,179 184,733 1,010,493 865,245 520,164 1.13
55 Ben Tre 300,584 274,664 1,296,914 1,187,059 669,484 1.21
56 Kien Giang 297,745 231,035 1,494,425 1,164,263 757,783 1.66
57 Can Tho 366,955 285,704 1,811,139 1,425,800 922,097 1.22
58 Tra Vinh 205,513 178,371 965,708 840,750 484,237 1.56
59 Soc Trang 235,484 192,779 1,173,821 963,808 601,938 1.62
60 Bac Lieu 144,743 108,445 736,327 555,703 375,751 1.43
61 Ca Mau 219,053 176,638 1,119,258 910,023 567,091 1.54
 
Source: General Statistical Office - Population and Housing Census 1999: Extended Results from 3% Sample Census. Hanoi, January 2000.